Usage Statistics for johnpiro.com

Summary Period: August 2009
Generated 30-Aug-2009 13:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 3362
Total Files 2792
Total Pages 1175
Total Visits 1142
Total KBytes 112680
Total Unique Sites 585
Total Unique URLs 5
Total Unique Referrers 32
Total Unique User Agents 241
. Avg Max
Hits per Hour 4 28
Hits per Day 112 205
Files per Day 93 183
Pages per Day 39 65
Visits per Day 38 61
KBytes per Day 3756 8553
Hits by Response Code
Code 200 - OK 2792
Code 206 - Partial Content 11
Code 304 - Not Modified 72
Code 404 - Not Found 487

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 92 2.74% 79 2.83% 41 3.49% 41 3.59% 36 6.15% 2676 2.37%
2 90 2.68% 70 2.51% 41 3.49% 41 3.59% 40 6.84% 2181 1.94%
3 79 2.35% 69 2.47% 37 3.15% 37 3.24% 30 5.13% 2162 1.92%
4 201 5.98% 179 6.41% 65 5.53% 61 5.34% 52 8.89% 7623 6.76%
5 108 3.21% 82 2.94% 49 4.17% 47 4.12% 43 7.35% 2483 2.20%
6 81 2.41% 66 2.36% 45 3.83% 41 3.59% 33 5.64% 1724 1.53%
7 131 3.90% 106 3.80% 51 4.34% 46 4.03% 39 6.67% 4228 3.75%
8 120 3.57% 107 3.83% 44 3.74% 42 3.68% 35 5.98% 4260 3.78%
9 114 3.39% 100 3.58% 37 3.15% 36 3.15% 34 5.81% 4200 3.73%
10 133 3.96% 120 4.30% 44 3.74% 44 3.85% 37 6.32% 5208 4.62%
11 86 2.56% 73 2.61% 35 2.98% 35 3.06% 33 5.64% 2673 2.37%
12 152 4.52% 127 4.55% 49 4.17% 48 4.20% 46 7.86% 5494 4.88%
13 104 3.09% 85 3.04% 41 3.49% 41 3.59% 36 6.15% 3205 2.84%
14 105 3.12% 85 3.04% 30 2.55% 30 2.63% 27 4.62% 3691 3.28%
15 97 2.89% 75 2.69% 39 3.32% 39 3.42% 37 6.32% 2703 2.40%
16 97 2.89% 83 2.97% 36 3.06% 36 3.15% 32 5.47% 3414 3.03%
17 116 3.45% 100 3.58% 37 3.15% 36 3.15% 35 5.98% 4207 3.73%
18 205 6.10% 183 6.55% 55 4.68% 55 4.82% 56 9.57% 8553 7.59%
19 94 2.80% 76 2.72% 48 4.09% 41 3.59% 32 5.47% 2229 1.98%
20 116 3.45% 101 3.62% 39 3.32% 39 3.42% 37 6.32% 4207 3.73%
21 109 3.24% 77 2.76% 33 2.81% 32 2.80% 29 4.96% 3403 3.02%
22 125 3.72% 97 3.47% 34 2.89% 33 2.89% 34 5.81% 4222 3.75%
23 116 3.45% 93 3.33% 37 3.15% 37 3.24% 36 6.15% 3957 3.51%
24 133 3.96% 104 3.72% 33 2.81% 32 2.80% 32 5.47% 4738 4.20%
25 82 2.44% 61 2.18% 20 1.70% 19 1.66% 19 3.25% 2842 2.52%
26 129 3.84% 103 3.69% 34 2.89% 33 2.89% 35 5.98% 4665 4.14%
27 100 2.97% 86 3.08% 36 3.06% 35 3.06% 40 6.84% 3475 3.08%
28 73 2.17% 59 2.11% 27 2.30% 27 2.36% 30 5.13% 2189 1.94%
29 109 3.24% 91 3.26% 33 2.81% 33 2.89% 35 5.98% 3940 3.50%
30 65 1.93% 55 1.97% 25 2.13% 25 2.19% 26 4.44% 2127 1.89%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 117 3.48% 3 92 3.30% 1 33 2.81% 134 4008 3.56%
1 4 126 3.75% 3 98 3.51% 1 50 4.26% 132 3969 3.52%
2 4 129 3.84% 3 107 3.83% 2 60 5.11% 125 3754 3.33%
3 5 163 4.85% 4 132 4.73% 2 83 7.06% 138 4129 3.66%
4 5 177 5.26% 5 156 5.59% 2 86 7.32% 178 5343 4.74%
5 6 184 5.47% 5 179 6.41% 3 111 9.45% 164 4918 4.36%
6 4 133 3.96% 3 116 4.15% 1 43 3.66% 166 4973 4.41%
7 4 127 3.78% 3 115 4.12% 1 38 3.23% 173 5179 4.60%
8 5 158 4.70% 4 143 5.12% 1 43 3.66% 218 6531 5.80%
9 5 170 5.06% 5 150 5.37% 2 73 6.21% 172 5153 4.57%
10 6 194 5.77% 4 148 5.30% 1 43 3.66% 236 7085 6.29%
11 2 83 2.47% 2 61 2.18% 1 34 2.89% 76 2295 2.04%
12 4 127 3.78% 3 103 3.69% 1 39 3.32% 142 4264 3.78%
13 4 147 4.37% 4 129 4.62% 2 75 6.38% 134 4030 3.58%
14 4 140 4.16% 3 97 3.47% 1 37 3.15% 144 4307 3.82%
15 3 97 2.89% 2 80 2.87% 0 24 2.04% 128 3846 3.41%
16 5 162 4.82% 4 137 4.91% 1 38 3.23% 216 6485 5.76%
17 4 143 4.25% 4 125 4.48% 1 38 3.23% 191 5720 5.08%
18 3 115 3.42% 2 86 3.08% 1 33 2.81% 124 3718 3.30%
19 4 134 3.99% 3 103 3.69% 1 44 3.74% 134 4019 3.57%
20 2 87 2.59% 2 72 2.58% 0 22 1.87% 113 3386 3.01%
21 4 128 3.81% 3 98 3.51% 1 30 2.55% 149 4476 3.97%
22 3 114 3.39% 2 87 3.12% 0 27 2.30% 132 3962 3.52%
23 6 207 6.16% 5 178 6.38% 2 71 6.04% 238 7130 6.33%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 1140 33.91% 3869 3.43% /
2 438 13.03% 18834 16.71% /images/john_piro_recommends.png
3 436 12.97% 3478 3.09% /images/blue_bgmiddle.jpg
4 434 12.91% 83387 74.00% /images/blue_blogheader.png
5 427 12.70% 1633 1.45% /images/blue_bottom.png

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 434 12.91% 83387 74.00% /images/blue_blogheader.png
2 438 13.03% 18834 16.71% /images/john_piro_recommends.png
3 1140 33.91% 3869 3.43% /
4 436 12.97% 3478 3.09% /images/blue_bgmiddle.jpg
5 427 12.70% 1633 1.45% /images/blue_bottom.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1140 33.91% 1142 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1140 33.91% 1140 100.00% /

Top 30 of 585 Total Sites
# Hits Files KBytes Visits Hostname
1 121 3.60% 121 4.33% 438 0.39% 121 10.60% 119.63.193.107
2 66 1.96% 66 2.36% 239 0.21% 66 5.78% 119.63.193.55
3 59 1.75% 0 0.00% 193 0.17% 0 0.00% 119.63.193.56
4 37 1.10% 0 0.00% 121 0.11% 0 0.00% 58.61.164.42
5 30 0.89% 20 0.72% 72 0.06% 30 2.63% 124.115.1.7
6 30 0.89% 27 0.97% 98 0.09% 30 2.63% 58.61.164.141
7 30 0.89% 27 0.97% 98 0.09% 30 2.63% 58.61.164.39
8 30 0.89% 22 0.79% 80 0.07% 30 2.63% 58.61.164.40
9 29 0.86% 27 0.97% 94 0.08% 24 2.10% 58.61.164.139
10 29 0.86% 28 1.00% 101 0.09% 29 2.54% 58.61.164.140
11 28 0.83% 25 0.90% 87 0.08% 23 2.01% 124.115.1.8
12 28 0.83% 28 1.00% 101 0.09% 28 2.45% 174.36.153.140-static.reverse.softlayer.com
13 26 0.77% 21 0.75% 76 0.07% 21 1.84% 114.80.93.71
14 25 0.74% 23 0.82% 1229 1.09% 5 0.44% localhost
15 24 0.71% 3 0.11% 261 0.23% 3 0.26% 213-33-15-154.adsl.highway.telekom.at
16 24 0.71% 12 0.43% 83 0.07% 8 0.70% spider48.yandex.ru
17 23 0.68% 4 0.14% 77 0.07% 4 0.35% www.whois.sc
18 22 0.65% 15 0.54% 789 0.70% 2 0.18% c-59-100-127-20.bri.connect.net.au
19 18 0.54% 15 0.54% 776 0.69% 3 0.26% 215-141.static.vega-ua.net
20 16 0.48% 10 0.36% 530 0.47% 2 0.18% c-24-99-4-131.hsd1.ga.comcast.net
21 16 0.48% 1 0.04% 30 0.03% 8 0.70% llf531101.crawl.yahoo.net
22 16 0.48% 5 0.18% 44 0.04% 8 0.70% net66-219-58-34.static-customer.corenap.com
23 15 0.45% 15 0.54% 766 0.68% 3 0.26% adsl-dynamic-pool-xxx.fpt.vn
24 15 0.45% 15 0.54% 766 0.68% 3 0.26% c-75-70-184-51.hsd1.co.comcast.net
25 15 0.45% 15 0.54% 766 0.68% 3 0.26% c-98-226-70-74.hsd1.il.comcast.net
26 15 0.45% 15 0.54% 766 0.68% 3 0.26% cust-03-55bf41df.adsl.scarlet.nl
27 14 0.42% 10 0.36% 524 0.46% 2 0.18% 84.5.251.222
28 14 0.42% 10 0.36% 524 0.46% 2 0.18% c-24-129-112-198.hsd1.fl.comcast.net
29 14 0.42% 3 0.11% 34 0.03% 7 0.61% llf520130.crawl.yahoo.net
30 13 0.39% 5 0.18% 265 0.24% 2 0.18% d142-59-180-207.abhsia.telus.net

Top 10 of 585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.74% 23 0.82% 1229 1.09% 5 0.44% localhost
2 22 0.65% 15 0.54% 789 0.70% 2 0.18% c-59-100-127-20.bri.connect.net.au
3 18 0.54% 15 0.54% 776 0.69% 3 0.26% 215-141.static.vega-ua.net
4 15 0.45% 15 0.54% 766 0.68% 3 0.26% adsl-dynamic-pool-xxx.fpt.vn
5 15 0.45% 15 0.54% 766 0.68% 3 0.26% c-75-70-184-51.hsd1.co.comcast.net
6 15 0.45% 15 0.54% 766 0.68% 3 0.26% c-98-226-70-74.hsd1.il.comcast.net
7 15 0.45% 15 0.54% 766 0.68% 3 0.26% cust-03-55bf41df.adsl.scarlet.nl
8 16 0.48% 10 0.36% 530 0.47% 2 0.18% c-24-99-4-131.hsd1.ga.comcast.net
9 14 0.42% 10 0.36% 524 0.46% 2 0.18% 84.5.251.222
10 14 0.42% 10 0.36% 524 0.46% 2 0.18% c-24-129-112-198.hsd1.fl.comcast.net

Top 32 of 32 Total Referrers
# Hits Referrer
1 1728 51.40% http://www.johnpiro.com/
2 911 27.10% - (Direct Request)
3 329 9.79% http://zmoneytree.com/
4 263 7.82% http://johnpiro.com/
5 19 0.57% http://johnpiro.com/robots.txt
6 18 0.54% http://www.johnpiro.com/robots.txt
7 17 0.51% http://www.youtube.com/watch
8 8 0.24% http://www.onlinegoldmines.info/
9 6 0.18% http://www.google.com/search
10 6 0.18% http://www.mandurainmotion.com/profiles/message/show
11 5 0.15% http://www.onlinemarketingbasictoolkit.info/
12 4 0.12% http://whois.domaintools.com/johnpiro.com
13 4 0.12% http://www.aweber.com/z/c/
14 3 0.09% http://onlinemarketingbasictoolkit.info/
15 3 0.09% http://www.facebook.com/johnpirojr
16 3 0.09% http://www.whois.sc/
17 2 0.06% http://builderofteams.com/
18 2 0.06% http://builderofteams.com/favicon.ico
19 2 0.06% http://twitter.com/johnpiro
20 2 0.06% http://www.facebook.com/home.php
21 1 0.03% JOHNPIRO.COM/
22 1 0.03% http://co111w.col111.mail.live.com/mail/InboxLight.aspx
23 1 0.03% http://majestic12.co.uk/bot.php
24 1 0.03% http://search.hp.my.aol.com/aol/search
25 1 0.03% http://search.yahoo.com/search
26 1 0.03% http://us.mc1116.mail.yahoo.com/mc/welcome
27 1 0.03% http://www.bing.com/search
28 1 0.03% http://www.facebook.com/reqs.php
29 1 0.03% http://www.mandurainmotion.com/profile/JohnPiro
30 1 0.03% http://www.msplinks.com/MDFodHRwOi8vd3d3LmpvaG5waXJvLmNvbQ
31 1 0.03% http://www.youtube.com/user/onlinegoldmines
32 1 0.03% http://zmoneytree.com/usp/55406

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% john piro
2 1 14.29% johm piro.com
3 1 14.29% onlinegoldmines.info

Top 15 of 241 Total User Agents
# Hits User Agent
1 285 8.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
2 255 7.58% Baiduspider+(+http://www.baidu.jp/spider/)
3 242 7.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 167 4.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
5 143 4.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 134 3.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 112 3.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) G
8 87 2.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13)
9 67 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
10 67 1.99% Sosospider+(+http://help.soso.com/webspider.htm)
11 54 1.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 50 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
13 49 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 46 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 45 1.34% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for August 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 1032 30.70% 858 30.73% 22393 19.87% Unresolved/Unknown
2 955 28.41% 761 27.26% 38196 33.90% Network
3 624 18.56% 529 18.95% 20255 17.98% US Commercial
4 69 2.05% 53 1.90% 1905 1.69% Russian Federation
5 59 1.75% 43 1.54% 2151 1.91% Australia
6 43 1.28% 14 0.50% 785 0.70% Austria
7 35 1.04% 35 1.25% 1787 1.59% United Kingdom
8 33 0.98% 29 1.04% 1304 1.16% Canada
9 30 0.89% 30 1.07% 1532 1.36% Czech Republic
10 29 0.86% 29 1.04% 1291 1.15% Lithuania
11 27 0.80% 27 0.97% 1284 1.14% Netherlands
12 25 0.74% 25 0.90% 1277 1.13% Belgium
13 25 0.74% 25 0.90% 1277 1.13% Viet Nam
14 23 0.68% 4 0.14% 77 0.07% Seychelles
15 22 0.65% 20 0.72% 1028 0.91% India
16 21 0.62% 21 0.75% 1025 0.91% Italy
17 21 0.62% 21 0.75% 1025 0.91% Poland
18 21 0.62% 20 0.72% 1025 0.91% Turkey
19 20 0.59% 20 0.72% 1021 0.91% Germany
20 20 0.59% 20 0.72% 1021 0.91% Denmark
21 20 0.59% 20 0.72% 1021 0.91% Romania
22 15 0.45% 15 0.54% 766 0.68% Argentina
23 15 0.45% 15 0.54% 766 0.68% Brazil
24 15 0.45% 15 0.54% 766 0.68% Estonia
25 15 0.45% 15 0.54% 766 0.68% Spain
26 15 0.45% 15 0.54% 766 0.68% Israel
27 15 0.45% 15 0.54% 766 0.68% Sweden
28 11 0.33% 11 0.39% 514 0.46% Norway
29 11 0.33% 10 0.36% 514 0.46% Thailand
30 10 0.30% 10 0.36% 511 0.45% Ukraine


Generated by Webalizer Version 2.01