Usage Statistics for johnpiro.com

Summary Period: July 2009
Generated 01-Aug-2009 09:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 1723
Total Files 1383
Total Pages 832
Total Visits 783
Total KBytes 42216
Total Unique Sites 286
Total Unique URLs 5
Total Unique Referrers 25
Total Unique User Agents 158
. Avg Max
Hits per Hour 2 24
Hits per Day 55 102
Files per Day 44 83
Pages per Day 26 48
Visits per Day 25 44
KBytes per Day 1362 3150
Hits by Response Code
Code 200 - OK 1383
Code 206 - Partial Content 5
Code 304 - Not Modified 29
Code 404 - Not Found 306

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 86 4.99% 71 5.13% 24 2.88% 19 2.43% 22 7.69% 3150 7.46%
2 85 4.93% 64 4.63% 25 3.00% 25 3.19% 28 9.79% 2669 6.32%
3 52 3.02% 40 2.89% 25 3.00% 25 3.19% 27 9.44% 1167 2.76%
4 28 1.63% 22 1.59% 10 1.20% 10 1.28% 12 4.20% 811 1.92%
5 31 1.80% 25 1.81% 17 2.04% 17 2.17% 17 5.94% 585 1.38%
6 79 4.59% 69 4.99% 28 3.37% 28 3.58% 30 10.49% 2695 6.38%
7 71 4.12% 65 4.70% 34 4.09% 31 3.96% 27 9.44% 2153 5.10%
8 102 5.92% 83 6.00% 48 5.77% 44 5.62% 37 12.94% 2719 6.44%
9 36 2.09% 27 1.95% 27 3.25% 24 3.07% 18 6.29% 127 0.30%
10 25 1.45% 23 1.66% 23 2.76% 21 2.68% 15 5.24% 90 0.21%
11 7 0.41% 6 0.43% 6 0.72% 6 0.77% 3 1.05% 25 0.06%
12 9 0.52% 9 0.65% 9 1.08% 9 1.15% 6 2.10% 33 0.08%
13 23 1.33% 18 1.30% 11 1.32% 11 1.40% 9 3.15% 553 1.31%
14 50 2.90% 47 3.40% 31 3.73% 29 3.70% 23 8.04% 1129 2.67%
15 88 5.11% 66 4.77% 47 5.65% 42 5.36% 30 10.49% 1708 4.05%
16 28 1.63% 25 1.81% 17 2.04% 17 2.17% 12 4.20% 575 1.36%
17 41 2.38% 33 2.39% 25 3.00% 25 3.19% 20 6.99% 847 2.01%
18 38 2.21% 30 2.17% 21 2.52% 21 2.68% 17 5.94% 649 1.54%
19 63 3.66% 52 3.76% 30 3.61% 30 3.83% 25 8.74% 1647 3.90%
20 32 1.86% 25 1.81% 17 2.04% 17 2.17% 12 4.20% 588 1.39%
21 62 3.60% 50 3.62% 27 3.25% 27 3.45% 22 7.69% 1640 3.89%
22 66 3.83% 57 4.12% 31 3.73% 31 3.96% 25 8.74% 1893 4.49%
23 52 3.02% 41 2.96% 28 3.37% 28 3.58% 24 8.39% 1126 2.67%
24 90 5.22% 68 4.92% 44 5.29% 41 5.24% 33 11.54% 2003 4.74%
25 48 2.79% 33 2.39% 29 3.49% 29 3.70% 28 9.79% 443 1.05%
26 60 3.48% 47 3.40% 26 3.12% 26 3.32% 23 8.04% 1626 3.85%
27 60 3.48% 49 3.54% 22 2.64% 22 2.81% 18 6.29% 1871 4.43%
28 83 4.82% 75 5.42% 32 3.85% 32 4.09% 27 9.44% 2904 6.88%
29 79 4.59% 63 4.56% 42 5.05% 38 4.85% 34 11.89% 1690 4.00%
30 57 3.31% 34 2.46% 38 4.57% 27 3.45% 22 7.69% 666 1.58%
31 92 5.34% 66 4.77% 38 4.57% 31 3.96% 26 9.09% 2435 5.77%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 1.28% 0 12 0.87% 0 11 1.32% 10 304 0.72%
1 2 64 3.71% 1 47 3.40% 0 19 2.28% 62 1923 4.56%
2 1 38 2.21% 0 29 2.10% 0 16 1.92% 35 1076 2.55%
3 2 74 4.29% 2 64 4.63% 1 45 5.41% 54 1671 3.96%
4 2 66 3.83% 1 53 3.83% 1 48 5.77% 22 692 1.64%
5 3 116 6.73% 3 103 7.45% 2 83 9.98% 66 2059 4.88%
6 2 73 4.24% 2 67 4.84% 1 48 5.77% 47 1445 3.42%
7 2 70 4.06% 2 63 4.56% 1 38 4.57% 62 1908 4.52%
8 2 68 3.95% 1 54 3.90% 1 37 4.45% 46 1421 3.37%
9 3 122 7.08% 3 107 7.74% 2 69 8.29% 90 2802 6.64%
10 3 98 5.69% 2 75 5.42% 0 29 3.49% 104 3227 7.64%
11 2 64 3.71% 1 57 4.12% 1 34 4.09% 53 1649 3.91%
12 2 68 3.95% 1 50 3.62% 1 34 4.09% 61 1894 4.49%
13 3 123 7.14% 3 111 8.03% 2 76 9.13% 83 2569 6.09%
14 2 66 3.83% 1 47 3.40% 0 16 1.92% 69 2127 5.04%
15 1 51 2.96% 1 45 3.25% 0 20 2.40% 53 1646 3.90%
16 1 49 2.84% 1 39 2.82% 0 19 2.28% 45 1397 3.31%
17 2 75 4.35% 1 55 3.98% 0 26 3.12% 63 1962 4.65%
18 1 49 2.84% 1 35 2.53% 0 16 1.92% 44 1355 3.21%
19 2 77 4.47% 1 60 4.34% 1 45 5.41% 39 1222 2.89%
20 2 62 3.60% 1 43 3.11% 0 19 2.28% 60 1859 4.40%
21 1 56 3.25% 1 43 3.11% 0 15 1.80% 60 1859 4.40%
22 2 64 3.71% 1 37 2.68% 0 14 1.68% 53 1642 3.89%
23 3 108 6.27% 2 87 6.29% 1 55 6.61% 81 2506 5.94%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 804 46.66% 2794 6.62% /
2 158 9.17% 6891 16.32% /images/john_piro_recommends.png
3 153 8.88% 1235 2.93% /images/blue_bgmiddle.jpg
4 153 8.88% 29758 70.49% /images/blue_blogheader.png
5 149 8.65% 580 1.37% /images/blue_bottom.png

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 153 8.88% 29758 70.49% /images/blue_blogheader.png
2 158 9.17% 6891 16.32% /images/john_piro_recommends.png
3 804 46.66% 2794 6.62% /
4 153 8.88% 1235 2.93% /images/blue_bgmiddle.jpg
5 149 8.65% 580 1.37% /images/blue_bottom.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 804 46.66% 783 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 804 46.66% 779 100.00% /

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 124 7.20% 124 8.97% 449 1.06% 124 15.84% 119.63.193.107
2 75 4.35% 75 5.42% 271 0.64% 75 9.58% 119.63.193.55
3 48 2.79% 0 0.00% 157 0.37% 0 0.00% 119.63.193.56
4 30 1.74% 0 0.00% 98 0.23% 0 0.00% 58.61.164.42
5 27 1.57% 22 1.59% 80 0.19% 27 3.45% 58.61.164.39
6 26 1.51% 26 1.88% 94 0.22% 26 3.32% 124.115.1.7
7 26 1.51% 24 1.74% 87 0.21% 19 2.43% 124.115.1.8
8 26 1.51% 26 1.88% 94 0.22% 26 3.32% 58.61.164.141
9 26 1.51% 26 1.88% 94 0.22% 26 3.32% 58.61.164.40
10 26 1.51% 3 0.22% 86 0.20% 3 0.38% www.whois.sc
11 25 1.45% 25 1.81% 90 0.21% 19 2.43% 58.61.164.139
12 24 1.39% 22 1.59% 76 0.18% 24 3.07% 58.61.164.140
13 23 1.33% 23 1.66% 83 0.20% 23 2.94% 174.36.153.140-static.reverse.softlayer.com
14 22 1.28% 18 1.30% 65 0.15% 16 2.04% 114.80.93.71
15 22 1.28% 9 0.65% 75 0.18% 5 0.64% spider48.yandex.ru
16 17 0.99% 1 0.07% 30 0.07% 9 1.15% llf531281.crawl.yahoo.net
17 17 0.99% 10 0.72% 59 0.14% 10 1.28% natcrawlbloc05-37.net.m1.fti.net
18 15 0.87% 15 1.08% 766 1.81% 3 0.38% 38.105.71.114
19 15 0.87% 15 1.08% 766 1.81% 3 0.38% cpc2-port1-0-0-cust745.cos2.cable.ntl.com
20 14 0.81% 10 0.72% 524 1.24% 2 0.26% adsl-188-155-203-220.adslplus.ch
21 14 0.81% 2 0.14% 46 0.11% 1 0.13% ec2-75-101-198-95.compute-1.amazonaws.com
22 14 0.81% 10 0.72% 524 1.24% 2 0.26% ip68-12-98-199.ok.ok.cox.net
23 10 0.58% 10 0.72% 511 1.21% 2 0.26% 1.kyndby.comflex.dk
24 10 0.58% 10 0.72% 511 1.21% 2 0.26% 38.105.71.115
25 10 0.58% 10 0.72% 511 1.21% 2 0.26% 41.220.118.58.accesskenya.com
26 10 0.58% 5 0.36% 255 0.60% 1 0.13% c-71-234-153-61.hsd1.ct.comcast.net
27 10 0.58% 10 0.72% 511 1.21% 2 0.26% c-98-217-151-246.hsd1.ma.comcast.net
28 10 0.58% 5 0.36% 34 0.08% 5 0.64% crawl-66-249-71-76.googlebot.com
29 10 0.58% 8 0.58% 510 1.21% 1 0.13% host671420024130.direcway.com
30 10 0.58% 10 0.72% 511 1.21% 2 0.26% rco-vychod.optinet.cz

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.87% 15 1.08% 766 1.81% 3 0.38% 38.105.71.114
2 15 0.87% 15 1.08% 766 1.81% 3 0.38% cpc2-port1-0-0-cust745.cos2.cable.ntl.com
3 14 0.81% 10 0.72% 524 1.24% 2 0.26% adsl-188-155-203-220.adslplus.ch
4 14 0.81% 10 0.72% 524 1.24% 2 0.26% ip68-12-98-199.ok.ok.cox.net
5 10 0.58% 10 0.72% 511 1.21% 2 0.26% 1.kyndby.comflex.dk
6 10 0.58% 10 0.72% 511 1.21% 2 0.26% 38.105.71.115
7 10 0.58% 10 0.72% 511 1.21% 2 0.26% 41.220.118.58.accesskenya.com
8 10 0.58% 10 0.72% 511 1.21% 2 0.26% c-98-217-151-246.hsd1.ma.comcast.net
9 10 0.58% 10 0.72% 511 1.21% 2 0.26% rco-vychod.optinet.cz
10 10 0.58% 8 0.58% 510 1.21% 1 0.13% host671420024130.direcway.com

Top 25 of 25 Total Referrers
# Hits Referrer
1 740 42.95% http://www.johnpiro.com/
2 697 40.45% - (Direct Request)
3 114 6.62% http://zmoneytree.com/
4 79 4.59% http://johnpiro.com/
5 17 0.99% http://www.johnpiro.com/robots.txt
6 13 0.75% http://johnpiro.com/robots.txt
7 10 0.58% http://www.onlinegoldmines.info/
8 7 0.41% http://www.onlinemarketingbasictoolkit.info/
9 3 0.17% http://whois.domaintools.com/johnpiro.com
10 3 0.17% http://www.google.com/search
11 3 0.17% http://www.whois.sc/
12 3 0.17% http://zmoneytree.com/usp/55406
13 2 0.12% http://search.yahoo.com/search
14 1 0.06% http://4stepstosuccess.com/Home_Page.html
15 1 0.06% http://getzooks.com/index.php
16 1 0.06% http://majestic12.co.uk/bot.php
17 1 0.06% http://twitter.com/johnpiro
18 1 0.06% http://www.bing.com/search
19 1 0.06% http://www.builderofteams.info/
20 1 0.06% http://www.google.ca/search
21 1 0.06% http://www.google.com/url
22 1 0.06% http://www.homebasedbusiness.com/profile/JohnPiro
23 1 0.06% http://www.onlinemarketingbasictoolkit.info/favicon.ico
24 1 0.06% http://www.youtube.com/watch
25 1 0.06% http://www.zmoneytree.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% john piro

Top 15 of 158 Total User Agents
# Hits User Agent
1 257 14.92% Baiduspider+(+http://www.baidu.jp/spider/)
2 209 12.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 113 6.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
4 62 3.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
5 46 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.1) G
6 41 2.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 40 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 38 2.21% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 35 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
10 35 2.03% Sosospider+(+http://help.soso.com/webspider.htm)
11 33 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 31 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12)
13 30 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 27 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.11) Gec
15 26 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for July 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 747 43.35% 633 45.77% 12006 28.44% Unresolved/Unknown
2 346 20.08% 266 19.23% 7125 16.88% US Commercial
3 346 20.08% 257 18.58% 12312 29.16% Network
4 31 1.80% 29 2.10% 1298 3.07% Canada
5 26 1.51% 3 0.22% 86 0.20% Seychelles
6 25 1.45% 25 1.81% 1277 3.02% Poland
7 22 1.28% 9 0.65% 75 0.18% Russian Federation
8 20 1.16% 20 1.45% 1021 2.42% Czech Republic
9 14 0.81% 10 0.72% 524 1.24% Switzerland
10 12 0.70% 11 0.80% 518 1.23% Italy
11 11 0.64% 11 0.80% 514 1.22% Denmark
12 11 0.64% 11 0.80% 514 1.22% Slovak Republic
13 11 0.64% 10 0.72% 514 1.22% United Kingdom
14 10 0.58% 9 0.65% 510 1.21% Australia
15 10 0.58% 10 0.72% 511 1.21% Viet Nam
16 8 0.46% 6 0.43% 265 0.63% Thailand
17 7 0.41% 5 0.36% 262 0.62% Austria
18 7 0.41% 6 0.43% 259 0.61% Turkey
19 5 0.29% 5 0.36% 255 0.60% Argentina
20 5 0.29% 5 0.36% 255 0.60% Belgium
21 5 0.29% 5 0.36% 255 0.60% Bulgaria
22 5 0.29% 5 0.36% 255 0.60% Germany
23 5 0.29% 5 0.36% 255 0.60% France
24 5 0.29% 5 0.36% 255 0.60% Indonesia
25 5 0.29% 5 0.36% 255 0.60% Israel
26 5 0.29% 5 0.36% 255 0.60% New Zealand (Aotearoa)
27 5 0.29% 5 0.36% 255 0.60% Philippines
28 5 0.29% 5 0.36% 255 0.60% Trinidad and Tobago
29 4 0.23% 3 0.22% 54 0.13% Romania
30 1 0.06% 0 0.00% 3 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01