Usage Statistics for johnpiro.com

Summary Period: June 2009
Generated 01-Jul-2009 22:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 2331
Total Files 1780
Total Pages 697
Total Visits 653
Total KBytes 75641
Total Unique Sites 390
Total Unique URLs 5
Total Unique Referrers 28
Total Unique User Agents 198
. Avg Max
Hits per Hour 3 35
Hits per Day 77 239
Files per Day 59 159
Pages per Day 23 50
Visits per Day 21 42
KBytes per Day 2521 7461
Hits by Response Code
Code 200 - OK 1780
Code 206 - Partial Content 7
Code 304 - Not Modified 83
Code 404 - Not Found 461

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 70 3.00% 52 2.92% 20 2.87% 20 3.06% 22 5.64% 2136 2.82%
2 120 5.15% 93 5.22% 35 5.02% 34 5.21% 31 7.95% 3981 5.26%
3 90 3.86% 68 3.82% 22 3.16% 21 3.22% 21 5.38% 3132 4.14%
4 124 5.32% 92 5.17% 30 4.30% 27 4.13% 29 7.44% 4217 5.58%
5 239 10.25% 159 8.93% 50 7.17% 42 6.43% 42 10.77% 7461 9.86%
6 109 4.68% 95 5.34% 34 4.88% 34 5.21% 34 8.72% 3988 5.27%
7 74 3.17% 61 3.43% 17 2.44% 17 2.60% 18 4.62% 2873 3.80%
8 150 6.44% 113 6.35% 47 6.74% 30 4.59% 33 8.46% 5271 6.97%
9 93 3.99% 69 3.88% 23 3.30% 23 3.52% 22 5.64% 3156 4.17%
10 112 4.80% 79 4.44% 42 6.03% 41 6.28% 33 8.46% 2730 3.61%
11 57 2.45% 45 2.53% 21 3.01% 21 3.22% 20 5.13% 1626 2.15%
12 46 1.97% 35 1.97% 15 2.15% 15 2.30% 16 4.10% 1345 1.78%
13 36 1.54% 27 1.52% 23 3.30% 21 3.22% 23 5.90% 361 0.48%
14 38 1.63% 33 1.85% 17 2.44% 16 2.45% 15 3.85% 1081 1.43%
15 71 3.05% 41 2.30% 16 2.30% 15 2.30% 16 4.10% 1884 2.49%
16 49 2.10% 36 2.02% 17 2.44% 17 2.60% 18 4.62% 1586 2.10%
17 64 2.75% 49 2.75% 17 2.44% 16 2.45% 19 4.87% 2124 2.81%
18 53 2.27% 37 2.08% 22 3.16% 21 3.22% 24 6.15% 1119 1.48%
19 56 2.40% 51 2.87% 24 3.44% 24 3.68% 21 5.38% 1858 2.46%
20 117 5.02% 100 5.62% 35 5.02% 32 4.90% 34 8.72% 4450 5.88%
21 98 4.20% 88 4.94% 25 3.59% 24 3.68% 26 6.67% 4131 5.46%
22 105 4.50% 99 5.56% 28 4.02% 28 4.29% 27 6.92% 4648 6.14%
23 99 4.25% 77 4.33% 26 3.73% 25 3.83% 28 7.18% 3649 4.82%
24 32 1.37% 18 1.01% 13 1.87% 13 1.99% 15 3.85% 576 0.76%
25 37 1.59% 20 1.12% 10 1.43% 9 1.38% 11 2.82% 840 1.11%
26 36 1.54% 30 1.69% 15 2.15% 15 2.30% 18 4.62% 1077 1.42%
27 31 1.33% 23 1.29% 12 1.72% 12 1.84% 14 3.59% 818 1.08%
28 59 2.53% 44 2.47% 22 3.16% 22 3.37% 23 5.90% 1629 2.15%
29 37 1.59% 26 1.46% 10 1.43% 10 1.53% 12 3.08% 1079 1.43%
30 29 1.24% 20 1.12% 9 1.29% 8 1.23% 10 2.56% 814 1.08%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 3.22% 1 50 2.81% 0 23 3.30% 71 2125 2.81%
1 1 54 2.32% 1 44 2.47% 0 17 2.44% 62 1849 2.44%
2 1 57 2.45% 1 43 2.42% 0 17 2.44% 62 1858 2.46%
3 1 45 1.93% 1 33 1.85% 0 14 2.01% 45 1342 1.77%
4 2 78 3.35% 2 63 3.54% 0 23 3.30% 88 2646 3.50%
5 3 96 4.12% 2 71 3.99% 0 24 3.44% 106 3169 4.19%
6 1 54 2.32% 1 35 1.97% 0 18 2.58% 46 1375 1.82%
7 3 102 4.38% 2 80 4.49% 0 28 4.02% 115 3441 4.55%
8 2 66 2.83% 1 58 3.26% 0 20 2.87% 86 2588 3.42%
9 3 116 4.98% 2 89 5.00% 1 49 7.03% 124 3718 4.92%
10 3 118 5.06% 2 82 4.61% 0 24 3.44% 132 3965 5.24%
11 4 148 6.35% 4 127 7.13% 1 47 6.74% 177 5308 7.02%
12 4 122 5.23% 3 95 5.34% 1 38 5.45% 133 3991 5.28%
13 2 73 3.13% 2 60 3.37% 1 37 5.31% 56 1683 2.23%
14 4 132 5.66% 2 88 4.94% 0 27 3.87% 141 4237 5.60%
15 3 103 4.42% 2 84 4.72% 1 30 4.30% 123 3686 4.87%
16 2 69 2.96% 1 55 3.09% 0 22 3.16% 79 2381 3.15%
17 4 125 5.36% 3 96 5.39% 1 34 4.88% 141 4236 5.60%
18 2 80 3.43% 1 48 2.70% 0 18 2.58% 72 2160 2.86%
19 4 124 5.32% 2 83 4.66% 0 29 4.16% 125 3736 4.94%
20 4 145 6.22% 3 118 6.63% 1 32 4.59% 190 5702 7.54%
21 4 120 5.15% 3 96 5.39% 1 37 5.31% 132 3968 5.25%
22 5 155 6.65% 4 126 7.08% 1 55 7.89% 160 4798 6.34%
23 2 74 3.17% 1 56 3.15% 1 34 4.88% 56 1678 2.22%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 678 29.09% 2334 3.09% /
2 300 12.87% 12597 16.65% /images/john_piro_recommends.png
3 298 12.78% 2316 3.06% /images/blue_bgmiddle.jpg
4 298 12.78% 55796 73.76% /images/blue_blogheader.png
5 296 12.70% 1100 1.45% /images/blue_bottom.png

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 298 12.78% 55796 73.76% /images/blue_blogheader.png
2 300 12.87% 12597 16.65% /images/john_piro_recommends.png
3 678 29.09% 2334 3.09% /
4 298 12.78% 2316 3.06% /images/blue_bgmiddle.jpg
5 296 12.70% 1100 1.45% /images/blue_bottom.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 678 29.09% 651 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 678 29.09% 649 100.00% /

Top 30 of 390 Total Sites
# Hits Files KBytes Visits Hostname
1 59 2.53% 0 0.00% 192 0.25% 0 0.00% 119.63.193.56
2 40 1.72% 29 1.63% 1548 2.05% 7 1.07% ool-43567622.dyn.optonline.net
3 31 1.33% 15 0.84% 542 0.72% 3 0.46% d142-59-195-84.abhsia.telus.net
4 27 1.16% 10 0.56% 566 0.75% 2 0.31% drms-590cdb18.pool.einsundeins.de
5 24 1.03% 15 0.84% 779 1.03% 1 0.15% ks-67-239-115-145.dhcp.embarqhsd.net
6 23 0.99% 23 1.29% 83 0.11% 22 3.37% 114.80.93.71
7 23 0.99% 23 1.29% 83 0.11% 23 3.52% 174.36.153.140-static.reverse.softlayer.com
8 23 0.99% 4 0.22% 77 0.10% 4 0.61% www.whois.sc
9 20 0.86% 10 0.56% 68 0.09% 6 0.92% spider55.yandex.ru
10 19 0.82% 4 0.22% 60 0.08% 1 0.15% cmr-208-124-134-210.cr.net.cable.rogers.com
11 18 0.77% 18 1.01% 65 0.09% 18 2.76% 123.125.64.38
12 17 0.73% 10 0.56% 517 0.68% 2 0.31% dsl-hw1-66-42-162-250.fuse.net
13 17 0.73% 9 0.51% 514 0.68% 3 0.46% plns-208-111-213-63-pppoe.dsl.plns.epix.net
14 16 0.69% 16 0.90% 58 0.08% 16 2.45% 119.63.193.214
15 15 0.64% 15 0.84% 766 1.01% 3 0.46% 173-21-148-132.client.mchsi.com
16 15 0.64% 10 0.56% 526 0.69% 2 0.31% pool-71-177-161-107.lsanca.btas.verizon.net
17 14 0.60% 0 0.00% 45 0.06% 0 0.00% 58.61.164.42
18 14 0.60% 10 0.56% 524 0.69% 2 0.31% adsl-074-237-176-051.sip.hsv.bellsouth.net
19 14 0.60% 10 0.56% 523 0.69% 2 0.31% c-69-255-123-123.hsd1.md.comcast.net
20 14 0.60% 10 0.56% 524 0.69% 2 0.31% ip72-209-161-252.ks.ks.cox.net
21 12 0.51% 12 0.67% 43 0.06% 12 1.84% 119.63.193.55
22 12 0.51% 12 0.67% 43 0.06% 12 1.84% 124.115.1.7
23 12 0.51% 10 0.56% 516 0.68% 2 0.31% 209.59.96.124
24 12 0.51% 10 0.56% 517 0.68% 2 0.31% 24.231.36.187
25 12 0.51% 5 0.28% 278 0.37% 1 0.15% 76.178.30.123
26 12 0.51% 5 0.28% 262 0.35% 1 0.15% c-69-254-33-162.hsd1.fl.comcast.net
27 12 0.51% 10 0.56% 517 0.68% 2 0.31% cpc1-kemp3-0-0-cust89.lutn.cable.ntl.com
28 12 0.51% 6 0.34% 41 0.05% 6 0.92% crawl-66-249-67-229.googlebot.com
29 12 0.51% 5 0.28% 262 0.35% 2 0.31% ool-435730bc.dyn.optonline.net
30 12 0.51% 8 0.45% 516 0.68% 1 0.15% ool-44c7e48d.dyn.optonline.net

Top 10 of 390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 1.72% 29 1.63% 1548 2.05% 7 1.07% ool-43567622.dyn.optonline.net
2 24 1.03% 15 0.84% 779 1.03% 1 0.15% ks-67-239-115-145.dhcp.embarqhsd.net
3 15 0.64% 15 0.84% 766 1.01% 3 0.46% 173-21-148-132.client.mchsi.com
4 27 1.16% 10 0.56% 566 0.75% 2 0.31% drms-590cdb18.pool.einsundeins.de
5 31 1.33% 15 0.84% 542 0.72% 3 0.46% d142-59-195-84.abhsia.telus.net
6 15 0.64% 10 0.56% 526 0.69% 2 0.31% pool-71-177-161-107.lsanca.btas.verizon.net
7 14 0.60% 10 0.56% 524 0.69% 2 0.31% adsl-074-237-176-051.sip.hsv.bellsouth.net
8 14 0.60% 10 0.56% 524 0.69% 2 0.31% ip72-209-161-252.ks.ks.cox.net
9 14 0.60% 10 0.56% 523 0.69% 2 0.31% c-69-255-123-123.hsd1.md.comcast.net
10 12 0.51% 10 0.56% 517 0.68% 2 0.31% 24.231.36.187

Top 28 of 28 Total Referrers
# Hits Referrer
1 1234 52.94% http://www.johnpiro.com/
2 786 33.72% - (Direct Request)
3 83 3.56% http://zmoneytree.com/
4 69 2.96% http://zmoneytree.com/usp/55406
5 48 2.06% http://johnpiro.com/
6 16 0.69% http://www.zmoneytree.com/
7 14 0.60% http://www.johnpiro.com/robots.txt
8 12 0.51% http://www.onlinemarketingbasictoolkit.info/
9 11 0.47% http://www.onlinegoldmines.info/
10 5 0.21% http://whois.domaintools.com/johnpiro.com
11 5 0.21% http://www.whois.sc/
12 4 0.17% http://www.google.com/search
13 3 0.13% http://www.aweber.com/z/c/
14 3 0.13% http://www.getzooks.com/index.php
15 3 0.13% http://www.youtube.com/watch
16 2 0.09% http://search.yahoo.com/search
17 2 0.09% http://zmoneytree.com/url/55406
18 1 0.04% http://4stepstosuccess.com/Home_Page.html
19 1 0.04% http://builderofteams.com/
20 1 0.04% http://ca.search.yahoo.com/search
21 1 0.04% http://getzooks.com/index.php
22 1 0.04% http://officialubiee.com/auto.cgi
23 1 0.04% http://onlinemarketingbasictoolkit.info/
24 1 0.04% http://team.multidomainrotator.com/JS/greybox/loader_frame.html
25 1 0.04% http://ubiee-america.com/index.cgi
26 1 0.04% http://www.builderofteams.com/
27 1 0.04% http://www.google.co.uk/search
28 1 0.04% http://www.homebasedbusiness.com/profile/JohnPiro

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% john piro
2 2 28.57% johnpiro
3 1 14.29% http://johnpiro.com/
4 1 14.29% www.johnpiro.com

Top 15 of 198 Total User Agents
# Hits User Agent
1 284 12.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
2 144 6.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
3 110 4.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 103 4.42% Baiduspider+(+http://www.baidu.jp/spider/)
5 103 4.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 72 3.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 71 3.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
8 70 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gec
9 64 2.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
10 50 2.15% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 43 1.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.10)
12 38 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10)
13 35 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
14 34 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 33 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for June 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 767 32.90% 562 31.57% 28141 37.20% Network
2 605 25.95% 455 25.56% 14979 19.80% Unresolved/Unknown
3 401 17.20% 320 17.98% 10170 13.44% US Commercial
4 70 3.00% 56 3.15% 2842 3.76% Canada
5 54 2.32% 25 1.40% 1372 1.81% Germany
6 51 2.19% 36 2.02% 1365 1.80% Russian Federation
7 37 1.59% 30 1.69% 1555 2.06% United Kingdom
8 34 1.46% 25 1.40% 1306 1.73% Australia
9 30 1.29% 30 1.69% 1532 2.03% Netherlands
10 26 1.12% 26 1.46% 1280 1.69% Italy
11 26 1.12% 25 1.40% 1280 1.69% Viet Nam
12 23 0.99% 4 0.22% 77 0.10% Seychelles
13 21 0.90% 21 1.18% 1025 1.36% Lithuania
14 18 0.77% 15 0.84% 776 1.03% Indonesia
15 15 0.64% 15 0.84% 766 1.01% Czech Republic
16 13 0.56% 11 0.62% 521 0.69% Belgium
17 13 0.56% 11 0.62% 521 0.69% Norway
18 11 0.47% 5 0.28% 259 0.34% Cocos (Keeling) Islands
19 10 0.43% 10 0.56% 511 0.68% Bulgaria
20 10 0.43% 10 0.56% 511 0.68% Denmark
21 10 0.43% 10 0.56% 511 0.68% India
22 10 0.43% 10 0.56% 511 0.68% Poland
23 10 0.43% 10 0.56% 511 0.68% Romania
24 10 0.43% 10 0.56% 511 0.68% Sweden
25 6 0.26% 5 0.28% 259 0.34% New Zealand (Aotearoa)
26 5 0.21% 5 0.28% 255 0.34% Argentina
27 5 0.21% 5 0.28% 255 0.34% Brazil
28 5 0.21% 5 0.28% 255 0.34% Switzerland
29 5 0.21% 5 0.28% 255 0.34% Finland
30 5 0.21% 5 0.28% 255 0.34% France


Generated by Webalizer Version 2.01